
G-Flames
Product information
- Very versatile usage due to various control inputs: DMX, 12-24V, ext. contact, radio and RS485
- No mains voltage required, thanks to the integrated battery solution with up to 60 h stand-by time
- Extremely weatherproof, can be used even in heavy rain without any problems
- Operation with inexpensive aerosol cans, gas cans or gas cylinders possible
- Fuel cans are completely encased in the housing and therefore well protected
- Cartridge holder comes with non-return valves
- All components are equipped with quick couplers for extremely assembly
- Fully autarkic operation if the optional Advanced radio module or wireless DMX receivers are used
- Integrated fine filter prevents leakage of solenoid valves
- Equipped with two solenoid valves connected in series for double safety
- Electronic flame monitoring by means of ionization measurement
- Equipped with tilt sensor
- Bi-directional communication with the controller PFC Advanced and USB Radio Modem PFM Advanced for remote programming and remote data requests
- Prepared for quick mounting on stands and truss elements
- Illuminated text display with convenient menu navigation
- Optical warning when armed
- Atomic effect programmable
- Fast step sequences possible because the flame extinguishes within a short time after closing the solenoid valves, even during can operation
Included
- connector for gas cartridges with nonreturn valves, fuel shut-off valves
- quick coupler and XXL nozzle for gas cartridges
- charger
Specifications
Addons
Downloads
Application fields | Indoor, Outdoor and SFX |
Autarkic operation | Yes, with wireless option or wireless DMX |
Fuels | – LPG propane/butane gas in bottles with 5/11/33 kg** – 1 or 2 gas cartridges bottles with 600 ml* – 1 or 2 aerosol cartridges with 500 ml* |
Fuel cartridges integrated in the device | Yes, hidden under the cover sheet of the housing and not visible from outside |
Flame height | approx. 2.5 to 8.0 m depending on operation mode and nozzle |
Adjustable flame height | Yes, with nozzle size*, fuel pressure regulator** or shut-off valves* |
Ignition | Electrical high power arc |
Two magnetic valves for double safety | Yes, installed in series |
Microfilter | Yes, largely prevents that foreign particles enter the system which could cause leakages of the valves |
Flame monitoring | Yes, by measuring the ionization, user can disable this function |
Quick couplers | Yes |
Connectors for gas cartridges | Yes, 2 pc.* |
Fuel shut-off valves for cartridges | Yes, 2 pc.* |
Non-return valves | Yes, 2 pc.* |
Tilt sensor | Yes, 45°, user can disable this function |
Control inputs | – Wireless control option together with PFC Advanced (Wireless and RS485) – external key or any other potential free contact – 12-24V voltage input e.g. for PFE Advanced with Terminal function – DMX512: Control and safety channel |
Emergency off input | Yes, XLR 3-pole |
Free assignment of DMX channels | Yes, control and safety channel can be freely assigned |
Integrated power supply for wireless DMX devices | Yes |
Display | LCD, 2 lines with 16 characters each |
Display backlight | Yes |
Menu navigation, languages | Yes: German / English |
Optical warning signal if armed | Yes |
Power supply | High capacity rechargeable battery: 12 V, 7 Ah |
Charging voltage and current | 18 V DC, max. 400 mA |
Battery test functions | Yes, Charging level 0…99%, Power 0…99%, both in increments of 5% |
Battery capacity metering | Yes, in mAh and % |
Operation time | 60 h continuous stand-by; permanent operation is possible if the device is being charged all the time |
Included in delivery | Charging unit, Magnetic pen, */** |
Available accessories | a) Cartridge Option*: Twin cartridge holder with 2 shut-off valves and 2 non-return valves, one nozzle for gas cartridge usage for an effect height of 3 m to 5 m (S, M, L, XL, XXL) b) Gas Bottle Option**: Gas hose with adjustable fuel pressure regulator (range: 1–4 bar), nozzle for gas bottle usage, maximum effect height 3.5 m (gasiform phase), 6.5 m (liquefied phase) c) Advanced Wireless Module |
Prepared for the fast and easy mounting on truss elements | Yes, 3-point and 4-point (300 mm), including safety eye |
Prepared for the mounting on light and speaker stands | Yes |
Housing | Aluminum with durable powder coating in matte black color |
Moisture protected electronic circuits | Yes |
Usage in heavy rainfall possible | Yes |
Possibility of firmware updates | Yes |
Dimensions | 300 x 300 x 350 mm |
Net weight | 10.50 kg |
Features if wireless option is used together with Controller PFC Advanced or USB wireless modem PFM Advanced:
Number of radio channels (Frequencies) | 70 (USA version: 360) |
User selectable radio channels | Yes |
Flame duration programmable for each firing cue | Yes, in the range of 0.1 to 25.0 s |
Atomic Effect (Ignition delay) | Yes, in the range of 0.1 to 0.7 s |
Step function | Yes, in the range of 0.01 to 99.99 s |
Bi-directional features | Remote checks of: – Battery charging level and battery power in percent, device being charged Yes/No – Number of deep discharges – Tilt switch on/off – Status of the tilt switch – Flame monitoring on/off – Hazard zone and its status – Range test results in percent – Interfering signal strength in percent – Radio interference Remote programming of: – Firing cues, delays, Atomic Effect – Hazard Zones – Radio frequency |
Radio range | up to 800 m / 2,000 m |
Coverage area | 2,000,000 m² / 12,500,000 m² |
Radio range test function | Yes, 0-99% |
Wireless option fully integrated in the housing | Yes |
Communication | bi-directional, 999 devices |
Command: Firing Mode Off | Yes |
Cable control via PFC Advanced | Yes, RS485 |
- Wireless Advanced Module
- Horizontal Flamebar 2m
- G-Flame Power Upgrade (from 2 to 4 cans)
- Liquid Phase Nozzles
- Flamebar Nozzles
- High Pressure Hose 5m (gas phase)
- Gas Cartages